|
|
| Zeile 1: |
Zeile 1: |
| − | == Allgemein zu den Items ==
| |
| − |
| |
| − | Der [[Schwarzmarkt]] bietet eine Vielzahl von Waffen, Fahrzeugen und anderen Ausrüstungsgegenständen. Die Wertigkeiten der Items variiert sehr stark. Das perfekte Item eines Types zu erwischen ist also nicht einfach. :)
| |
| − |
| |
| − | Beim Kauf auf dem Schwarzmarkt werden einem die Items folgendermaßen prästentiert:
| |
| − |
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Beschreibung
| |
| − | ! style="background:#666666;" | Schaden
| |
| − | ! style="background:#666666;" | Handhabung
| |
| − | ! style="background:#666666;" | Zustand
| |
| − | ! style="background:#666666;" | Preis
| |
| − | ! style="background:#666666;" | Aktion
| |
| − | ! style="background:#666666;" | Verkäufer
| |
| − | |-
| |
| − | |width="180"|[B100] Bazooka ||width="40"|341||width="60"|71||width="60"|100 %||width="110"|16.000.000EUR||width="60"|Kaufen||width="60"| mr. X
| |
| − | |}
| |
| − |
| |
| − | *<font color="orange">'''Beschreibung''', '''Schaden''', '''Zustand''', '''Preis''', '''Aktion''' und '''Verkäufer'''</font>, erklären sich von selbst.
| |
| − | *<font color="orange">'''Die Handhabung'''</font> hat Einfluß auf die Benutzbarkeit der Waffe. Eine schlechte Handhabung erhöht das Risiko von Fehlschlägen.
| |
| − | *<font color="orange">'''Der B-Wert'''</font> gibt an, wie hoch die Waffenbeherrschung geskillt sein muß, bevor man die entsprechende Waffe nutzen kann.
| |
| − | *Ist ein <font color="orange">'''Item rot in der Liste'''</font> markiert, so kann man sie zwar kaufen, weil man das notwendige [[Ansehen]] dazu hat, aber nicht einsetzen, weil einem noch Waffenbeherrschung fehlt.
| |
| − |
| |
| − | === Stärke ===
| |
| − |
| |
| − | Die Stärke der Items kann so errechnet werden aus:
| |
| − |
| |
| − | <font color="orange">(Schaden oder Block)* 2 + (Handhabung / 2) = Stärke</font>
| |
| − |
| |
| − | z.B. Bazooka, Schaden 341, Handhabung 70 = Stärke des Items
| |
| − |
| |
| − | 682+35 = 717 Stärke die durch anlegen dieses Items dazu erlangt wird
| |
| | | | |
| − |
| |
| − | ===Ansehen===
| |
| − |
| |
| − | [B100] - Items : benötigt 10.000 Ansehen
| |
| − |
| |
| − | == Waffen ==
| |
| − |
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Beschreibung
| |
| − | ! style="background:#666666;" | Schaden
| |
| − | ! style="background:#666666;" | Handhabung
| |
| − | ! style="background:#666666;" | ben. Ansehen
| |
| − | ! style="background:#666666;" | Kosten (netto 0% Steuer)
| |
| − | |-
| |
| − | |width="200"|[B100] Bazooka ||width="60"|341||width="60"|71||width="60"|10000||width="80"|6.737.000,00
| |
| − | |-
| |
| − | |[B90] M80 ||width="40"|275||width="60"|66||width="60"|9500||width="80"|6.050.000,00
| |
| − | |-
| |
| − | |[B85] HK G36 K ||width="40"|220||width="60"|93||width="60"|8000||width="80"|4.950.000,00
| |
| − | |-
| |
| − | |[B80] HK G36 ||width="40"|198||width="60"|88||width="60"|7000||width="80"|4.400.000,00
| |
| − | |-
| |
| − | |[B80] SA 80 ||width="40"|186||width="60"|84||width="60"|6000
| |
| − | |-
| |
| − | |[B78] Steyr Aug ||width="40"|170||width="60"|83||width="60"|5000||width="80"|2.200.000,00
| |
| − | |-
| |
| − | |[B75] M16 ||width="40"|159||width="60"|81||width="60"|4000
| |
| − | |-
| |
| − | |[B70] HK MP5 SD ||width="40"|143||width="60"|82 ||width="60"|3700
| |
| − | |-
| |
| − | |[B70] HK MP5 ||width="40"|130||width="60"|81 ||width="60"|3500
| |
| − | |-
| |
| − | |[B70] Uzi ||width="40"|132||width="60"|77 ||width="60"|3200
| |
| − | |-
| |
| − | |[B60] Walther P99 9mm ||width="40"|121||width="60"|77||width="60"|3000
| |
| − | |-
| |
| − | |[B60] Armbrust Legend SL ||width="40"|115||width="60"|77||width="60"|2800
| |
| − | |-
| |
| − | |[B55] Ninja Schwert ||width="40"|87||width="73"|74||width="60"|2300
| |
| − | |-
| |
| − | |[B50] Walther PPK 7.65mm ||width="40"|88||width="60"|66||width="60"|1974
| |
| − | |-
| |
| − | |[B50] Schwert Ivanhoe ||width="40"|86||width="70"|62
| |
| − | |-
| |
| − | |[B45] Armbrustpistole ||width="40"|46||width="60"|46
| |
| − | |-
| |
| − | |[B45] Schwert Wallace ||width="40"|77||width="60"|66||width="60"|1550
| |
| − | |-
| |
| − | |[B45] Schwert Robin Hood ||width="40"|81||width="60"|65
| |
| − | |-
| |
| − | |[B45] Al Mar Green Beret ||width="40"|52||width="60"|52
| |
| − | |-
| |
| − | |[B45] Al Mar Sere Attack ||width="40"|53||width="60"|42
| |
| − | |-
| |
| − | |[B40] Finnendolch ||width="40"|49||width="60"|43
| |
| − | |-
| |
| − | |[B40] Maglite 4D ||width="40"|50||width="60"|52
| |
| − | |-
| |
| − | |[B40] Maglite 3D ||width="40"|42||width="60"|47
| |
| − | |-
| |
| − | |[B40] Maglite 2D ||width="40"|27||width="60"|44
| |
| − | |-
| |
| − | |[B40] Neck Knive ||width="40"|47||width="60"|42
| |
| − | |-
| |
| − | |[B40] Opinel No. 12 ||width="40"|38||width="60"|49
| |
| − | |-
| |
| − | |[B35] Bullseye Messer ||width="40"|49||width="60"|41
| |
| − | |-
| |
| − | |[B35] Wurfmesser Trooper ||width="40"|42||width="60"|40
| |
| − | |-
| |
| − | |[B30] Tundramesser ||width="40"|49||width="60"|39
| |
| − | |-
| |
| − | |[B30] Maglite 3D titan ||width="40"|49||width="60"|58||width="60"| ||width="80"|221.189,00
| |
| − | |-
| |
| − | |[B30] Maglite 3C ||width="40"|44||width="60"|33
| |
| − | |-
| |
| − | |[B28] Steinschleuder ||width="40"|40||width="60"|31||width="60"|
| |
| − | |-
| |
| − | |[B25] Maglite 2C titan ||width="40"|42||width="60"|38
| |
| − | |-
| |
| − | |[B25] Maglite 2C ||width="40"|43||width="60"|32
| |
| − | |-
| |
| − | |[B20] CS Reizgas ||width="40"|30||width="60"|60
| |
| − | |-
| |
| − | |[B20] Wurfmesser Amphibian ||width="40"|27||width="60"|32
| |
| − | |-
| |
| − | |[B18] Maglite Mini ||width="40"|19||width="60"|24
| |
| − | |-
| |
| − | |[B18] Opinel No. 4 ||width="40"|25||width="60"|30
| |
| − | |-
| |
| − | |[B18] Opinel No. 2 ||width="40"|24||width="60"|24
| |
| − | |-
| |
| − | |[B15] Pfefferspray ||width="40"|24||width="60"|49
| |
| − | |-
| |
| − | |[B10] Knicklichter ||width="40"|20||width="60"|45
| |
| − | |-
| |
| − | |[B10] Zippo Magnum ||width="40"|19||width="60"|16
| |
| − | |-
| |
| − | |[B10] Wachsfackel ||width="40"|21||width="60"|21
| |
| − | |-
| |
| − | |[B10] Baseball ||width="40"|17||width="60"|14
| |
| − | |-
| |
| − | |[B10] Zippo US Police ||width="40"|15||width="60"|15||width="60"| ||width="80"|15.200,00
| |
| − | |-
| |
| − | |[B5] Maglite Solitair ||width="40"|20||width="60"|10
| |
| − | |-
| |
| − | |[B5] Zippo Gold ||width="40"|16||width="60"|10
| |
| − | |-
| |
| − | |[B2] Multitool Wave ||width="40"|3||width="60"|10
| |
| − | |-
| |
| − | |[B1] Zippo Classic ||width="40"|13||width="60"|4
| |
| − | |-
| |
| − | |[B1] Kieselstein ||width="40"|16||width="60"|5
| |
| − | |}
| |
| − |
| |
| − | == Verteidigung ==
| |
| − |
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Beschreibung
| |
| − | ! style="background:#666666;" | Block
| |
| − | ! style="background:#666666;" | Handhabung
| |
| − | ! style="background:#666666;" | ben. Ansehen
| |
| − | ! style="background:#666666;" | Kosten (netto 0% Steuer)
| |
| − | |-
| |
| − | |width="180"|[B100] Polizeischild ||width="40"|198||width="60"|71||width="40"|10000||width="80"|4.950.000,00
| |
| − | |-
| |
| − | |width="180"|[B85] Plexiglas Schild ||width="40"|154||width="60"|66 ||width="40"|8000||width="80"|2.200.000,00
| |
| − | |-
| |
| − | |width="180"|[B60] Funkgerät 42D 8 ||width="40"|121||width="60"|60||width="40"|3000||width="80"|1.100.000,00
| |
| − | |-
| |
| − | |width="200"|[B55] Funkscanner AE 80 H ||width="40"|93||width="60"|55||width="40"|2380||width="80"|875.000,00
| |
| − | |-
| |
| − | |width="180"|[B45] Funkgerät PMR44 ||width="40"|55||width="60"|49||width="40"|1500
| |
| − | |-
| |
| − | |width="180"|[B30] Plastikschild ||width="40"|20||width="60"|41
| |
| − | |-
| |
| − | |width="180"|[B20] Blechschild ||width="40"|41||width="60"|15
| |
| − | |-
| |
| − | |width="180"|[B15] StyroDur Schild ||width="40"|27||width="60"|27
| |
| − | |-
| |
| − | |width="180"|[B10] Styropoor Schild ||width="40"|16||width="60"|16||width="40"| ||width="80"|16.416,00
| |
| − | |-
| |
| − | |width="180"|[B2] Plastiktüte ||width="40"|3||width="60"|10
| |
| − | |-
| |
| − | |width="180"|[B1] Papkarton ||width="40"|16||width="60"|5
| |
| − | |}
| |
| − |
| |
| − | == Kopf ==
| |
| − |
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Beschreibung
| |
| − | ! style="background:#666666;" | Block
| |
| − | ! style="background:#666666;" | Handhabung
| |
| − | ! style="background:#666666;" | ben. Ansehen
| |
| − | ! style="background:#666666;" | Kosten (netto 0% Steuer)
| |
| − | |-
| |
| − | |width="180"|[B60] Stahlhelm ||width="40"|110||width="60"|88 ||width="40"|3000||width="40"|6.221.600,00
| |
| − | |-
| |
| − | |width="180"|[B55] Motorradhelm ||width="40"|93||width="60"|77||width="40"|2300||width="40"|880.000,00
| |
| − | |-
| |
| − | |width="180"|[B45] Bauhelm ||width="40"|66||width="60"|60||width="40"|1500
| |
| − | |-
| |
| − | |width="180"|[B30] Fahrradhelm ||width="40"|55||width="60"|49||width="40"|-||width="40"|198.000,00
| |
| − | |-
| |
| − | |width="180"|[B20] Sturmhaube ||width="40"|31||width="60"|53||width="40"|-||width="40"|104.562,00
| |
| − | |-
| |
| − | |width="180"|[B15] Wollmütze ||width="40"|27||width="60"|37
| |
| − | |-
| |
| − | |width="180"|[B10] Stirnband ||width="40"|15||width="60"|20
| |
| − | |-
| |
| − | |width="180"|[B2] Kochtopf ||width="40"|16||width="60"|10
| |
| − | |-
| |
| − | |width="180"|[B1] Kopftuch ||width="40"|10||width="60"|30
| |
| − | |}
| |
| − |
| |
| − | == Gesicht ==
| |
| − |
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Beschreibung
| |
| − | ! style="background:#666666;" | Block
| |
| − | ! style="background:#666666;" | Handhabung
| |
| − | ! style="background:#666666;" | ben. Ansehen
| |
| − | ! style="background:#666666;" | Kosten (netto 0% Steuer)
| |
| − | |-
| |
| − | |width="180"|[B90] Explorer Pro ||width="40"|104||width="60"|93||width="40" ||width="80"|888.800,00
| |
| − | |-
| |
| − | |width="180"|[B80] Explorer Ultra ||width="40"|93||width="60"|88
| |
| − | |-
| |
| − | |width="180"|[B70] Cyclops Compact ||width="40"|82||width="60"|77
| |
| − | |-
| |
| − | |width="180"|[B60] Gasmaske M65Z ||width="40"|77||width="60"|60||width="40"|3000||width="80"|303.861,00
| |
| − | |-
| |
| − | |width="200"|[B50] Gasmaske 3S Standard ||width="40"|71||width="60"|55||width="40"|2650
| |
| − | |-
| |
| − | |width="180"|[B50] Fernglas ||width="40"|50||width="60"|35||width="40"|2050||width="80"|20.000,00
| |
| − | |-
| |
| − | |width="180"|[B40] Reaktor Filter ||width="40"|66||width="60"|49
| |
| − | |-
| |
| − | |width="180"|[B30] ABC Schutzfilter ||width="40"|60||width="60"|44||width="40"|1500
| |
| − | |-
| |
| − | |width="180"|[B20] Augenklappe ||width="40"|38||width="60"|32||width="40" ||width="80"|5.845,00
| |
| − | |-
| |
| − | |width="180"|[B10] Tarnfarbe ||width="40"|21||width="60"|43||width="40" ||width="80"|4.142,00
| |
| − | |-
| |
| − | |width="180"|[B5] Sonnencreme ||width="40"|16||width="60"|37
| |
| − | |}
| |
| − |
| |
| − | == Hals und Handgelenke ==
| |
| − |
| |
| − | Ringe und Ketten werden durch Techniker hergestellt (Nebenberuf). Die Werte dieser Items hängen davon ab, aus welchen Materialien sie hergestellt wurden.
| |
| − |
| |
| − | Die Werte führen beim Anlegen der Ringe / Ketten zu keiner sichtbaren Veränderung in Stärke etc. Sie fließen aber in die Kampfberechnung mit ein. Folgende Werte können beeinflusst werden:
| |
| − |
| |
| − | - Schaden f. Schußwaffen<br>
| |
| − | - Schaden f. Wurfwaffen<br>
| |
| − | - Schaden f. Schlagwaffen<br>
| |
| − | - Block v. Schußwaffen<br>
| |
| − | - Block v. Wurfwaffen<br>
| |
| − | - Block v. Schlagwaffen<br>
| |
| − | - Waffenverschleiß<br>
| |
| − | - Def-Itemverschleiß<br>
| |
| − | - sämtliche Skills<br>
| |
| − |
| |
| − | (Liste bitte vervollständigen)
| |
| − |
| |
| − | == Handschuhe ==
| |
| − |
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Beschreibung
| |
| − | ! style="background:#666666;" | Block
| |
| − | ! style="background:#666666;" | Handhabung
| |
| − | ! style="background:#666666;" | ben. Ansehen
| |
| − | ! style="background:#666666;" | Kosten (netto 0% Steuer)
| |
| − | |-
| |
| − | |width="180"|[B60] Lederhandschuhe ||width="40"|66||width="60"|93||width="40"|3000||width="80"|266.640,00
| |
| − | |-
| |
| − | |width="180"|[B50] Ski-Handschuhe ||width="40"|55||width="60"|82
| |
| − | |-
| |
| − | |width="180"|[B40] Boxhandschuhe ||width="40"|49||width="60"|71
| |
| − | |-
| |
| − | |width="180"|[B30] Arbeitshandschuhe ||width="40"|44||width="60"|66
| |
| − | |-
| |
| − | |width="180"|[B20] Gummihandschuhe ||width="40"|32||width="60"|51
| |
| − | |-
| |
| − | |width="180"|[B10] OP-Handschuhe ||width="40"|27||width="60"|54
| |
| − | |-
| |
| − | |width="180"|[B5] Handcreme ||width="40"|19||width="60"|44
| |
| − | |}
| |
| − |
| |
| − | == Oberkörper ==
| |
| − |
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Beschreibung
| |
| − | ! style="background:#666666;" | Block
| |
| − | ! style="background:#666666;" | Handhabung
| |
| − | ! style="background:#666666;" | ben. Ansehen
| |
| − | |-
| |
| − | |width="180"|[B100] Panzerweste ||width="40"|110||width="60"|93||width="40"|10000
| |
| − | |-
| |
| − | |width="180"|[B80] Kugelsichere Weste ||width="40"|104||width="60"|88||width="40"|8000
| |
| − | |-
| |
| − | |width="180"|[B60] GoreTex Regenjacke ||width="40"|88||width="60"|82||width="40"|2800
| |
| − | |-
| |
| − | |width="180"|[B50] Tarnbluse ||width="40"|99||width="60"|82||width="40"| 5000
| |
| − | |-
| |
| − | |width="180"|[B40] Poncho ||width="40"|77||width="60"|77
| |
| − | |-
| |
| − | |width="180"|[B30] Parka ||width="40"|77||width="60"|66
| |
| − | |-
| |
| − | |width="180"|[B20] BW-Pullover ||width="40"|66||width="60"|66
| |
| − | |-
| |
| − | |width="180"|[B15] Hemd ||width="40"|53||width="60"|63
| |
| − | |-
| |
| − | |width="180"|[B10] T-Shirt ||width="40"|44||width="60"|55
| |
| − | |-
| |
| − | |width="180"|[B5] Unterhemd ||width="40"|32||width="60"|43
| |
| − | |}
| |
| − |
| |
| − | == Unterkörper ==
| |
| − |
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Beschreibung
| |
| − | ! style="background:#666666;" | Block
| |
| − | ! style="background:#666666;" | Handhabung
| |
| − | ! style="background:#666666;" | Kosten (netto 0% Steuer)
| |
| − | |-
| |
| − | |width="180"|[B60] Schutzhose ||width="40"|110||width="60"|93||width="80"|275.000,00
| |
| − | |-
| |
| − | |width="180"|[B40] Tarnhose ||width="40"|88||width="60"|77
| |
| − | |-
| |
| − | |width="180"|[B30] Panzerkombi ||width="40"|77||width="60"|66||width="80"|17.000,00
| |
| − | |-
| |
| − | |width="180"|[B20] Feldhose ||width="40"|63||width="60"|53
| |
| − | |-
| |
| − | |width="180"|[B15] Lederhose ||width="40"|53||width="60"|53
| |
| − | |-
| |
| − | |width="180"|[B10] Kurze Hose ||width="40"|43||width="60"|54||width="80"|21.600,00
| |
| − | |-
| |
| − | |width="180"|[B1] Unterhose ||width="40"|32||width="60"|42
| |
| − | |}
| |
| − |
| |
| − | == Schuhe ==
| |
| − |
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Beschreibung
| |
| − | ! style="background:#666666;" | Block
| |
| − | ! style="background:#666666;" | Handhabung
| |
| − | ! style="background:#666666;" | ben. Ansehen
| |
| − | ! style="background:#666666;" | Kosten (netto 0% Steuer)
| |
| − | |-
| |
| − | |width="180"|[B60] Springerstiefel ||width="40"|88||width="60"|82||width="40"|2400||width="80"|4.444.000,00
| |
| − | |-
| |
| − | |[B40] Wanderstiefel ||77||77||width="40"| ||width="80"|1.100.000,00
| |
| − | |-
| |
| − | |[B30] Gummiestiefel ||77||66
| |
| − | |-
| |
| − | |[B20] Inline-Skater ||66||66
| |
| − | |-
| |
| − | |[B15] Rollschuhe ||55||66
| |
| − | |-
| |
| − | |[B10] Hausschuhe ||43||54
| |
| − | |-
| |
| − | |[B5] Badeschlappen ||32||43
| |
| − | |}
| |
| − |
| |
| − | == Fahrzeuge ==
| |
| − |
| |
| − | ===Allgemein===
| |
| − |
| |
| − | Um schneller in KW voranzukommen, sind schnelle Autos das absolute Muß.
| |
| − | * Autos verlieren pro Nutzung 1 % Zustand | bei einer Bombe 100 %
| |
| − | * Defekte [[Autos]] können im [[Schwarzmarkt]] oder von einem [[KFZ|KFZ-Mechaniker]] repariert werden. (auf den Schwarzmarkt muß man das Auto abgeben; repariert ein Mechaniker, kann es in Benutzung bleiben)
| |
| − |
| |
| − |
| |
| − | Beim Kauf auf dem Schwarzmarkt werden einem die Wagen folgendermaßen prästentiert:
| |
| − |
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Beschreibung
| |
| − | ! style="background:#666666;" | Zustand <br> Tankgröße
| |
| − | ! style="background:#666666;" | Tuning
| |
| − | ! style="background:#666666;" | Preis
| |
| − | ! style="background:#666666;" | Aktion
| |
| − | ! style="background:#666666;" | Verkäufer
| |
| − | |-
| |
| − | |width="165"|Renault Twingo (PS: 42) (120 km/h - 1045 ccm)||width="40"| 100<br>50 ||width="70"| Sportauspuf ||width="110"|140.600,00 EUR||width="60"|Kaufen||width="60"| - - -
| |
| − | |}
| |
| − |
| |
| − |
| |
| − | *Je mehr PS und Hubraum der Wagen hat, umso höher ist sein Spritverbrauch.
| |
| − |
| |
| − | ===Fahrzeugtypen in Kartellwar===
| |
| − |
| |
| − | In KW können je nach Ansehen und Verfügbarkeit folgende Fahrzeuge erworben werden:
| |
| − | {| style="border:1px solid green; padding:2px;"
| |
| − | |-
| |
| − | ! style="background:#666666;" | Fahrzeug
| |
| − | ! style="background:#666666;" | Geschwindigkeit
| |
| − | ! style="background:#666666;" | notw. Ansehen
| |
| − | ! style="background:#666666;" | Kosten (netto 0% Steuer)
| |
| − | |-
| |
| − | |width="180"|Ferrari ||width="180"|320 km/h ||width="180"|8000||width="80"|2.760.000,00
| |
| − | |-
| |
| − | |Porsche Carrera ||300 km/h ||5000||width="80"|1.980.000,00
| |
| − | |-
| |
| − | |AMG SLK Coupe ||280 km/h || 3500
| |
| − | |-
| |
| − | |Mercedes S500 ||250 km/h || 2500||width="80"|1.080.000,00
| |
| − | |-
| |
| − | |Audi A4 || 225 km/h || 1800
| |
| − | |-
| |
| − | |VW Golf GTI ||220 km/h || 1200||width="80"|736.000,00
| |
| − | |-
| |
| − | |VW Jetta ||180 km/h || 800
| |
| − | |-
| |
| − | |Fiat Panda ||150 km/h || 500||width="80"|235.000,00
| |
| − | |-
| |
| − | |Smart ||135 km/h ||
| |
| − | |-
| |
| − | |Renault Twingo ||120 km/h || 200-240||width="80"|82.400,00
| |
| − | |-
| |
| − | |Ford KA ||100 km/h || 70
| |
| − | |}
| |